VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,381,390,406 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,454.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,356,505.8 GB  583,358,258
2 Iran (ISLAMIC Republic Of)  98,479,625.2 GB  5,310,338,239
3 Russian Federation  87,477,378.2 GB  1,387,639,170
4 Japan  66,896,614.7 GB  691,408,027
5 United States  52,295,496.0 GB  1,081,866,612
6 Taiwan  50,096,608.8 GB  787,645,011
7 France  45,950,586.2 GB  587,219,238
8 Indonesia  37,965,351.4 GB  885,173,564
9 India  35,524,682.6 GB  766,088,946
10 China  29,440,770.3 GB  770,614,427
11 Viet Nam  29,061,499.8 GB  494,623,992
12 Thailand  19,258,431.0 GB  343,526,890
13 United Arab Emirates  15,521,831.3 GB  516,103,675
14 Hong Kong  14,560,823.3 GB  235,658,427
15 Myanmar  12,784,319.6 GB  224,024,927
16 Philippines  12,771,484.6 GB  314,404,193
17 Malaysia  11,744,433.1 GB  139,216,393
18 Turkmenistan  11,432,016.8 GB  153,745,986
19 Bangladesh  9,455,299.2 GB  386,984,854
20 Ukraine  9,284,895.4 GB  530,818,456
21 Canada  7,990,845.2 GB  81,776,586
22 Saudi Arabia  7,856,400.4 GB  107,615,642
23 Germany  7,779,941.0 GB  239,890,004
24 Turkey  6,653,410.0 GB  97,734,920
25 Singapore  6,609,566.1 GB  379,282,178
26 Iraq  5,638,468.2 GB  224,295,779
27 Australia  5,495,102.8 GB  112,136,447
28 Brazil  5,198,594.8 GB  1,364,584,266
29 United Kingdom  5,166,098.5 GB  125,899,647
30 Lao People's Democratic Republic  4,427,455.8 GB  72,981,354
31 Pakistan  4,305,066.8 GB  104,016,992
32 Nigeria  3,613,582.3 GB  433,200,670
33 Cambodia  3,153,588.5 GB  91,954,777
34 Kenya  3,046,880.3 GB  182,839,900
35 Mexico  2,440,622.6 GB  43,471,856
36 Argentina  2,122,977.4 GB  30,305,936
37 Oman  1,986,617.9 GB  36,133,931
38 Spain  1,934,045.5 GB  20,959,582
39 Netherlands  1,895,330.4 GB  50,084,274
40 Armenia  1,452,912.5 GB  4,863,830
41 Egypt  1,347,175.2 GB  37,421,416
42 Qatar  1,330,088.0 GB  18,778,890
43 Algeria  1,324,617.5 GB  36,699,695
44 Nepal  1,321,488.1 GB  19,619,633
45 Syrian Arab Republic  1,278,936.0 GB  234,922,016
46 Jordan  1,268,168.1 GB  25,248,987
47 Italy  1,214,243.2 GB  14,759,768
48 Somalia  1,130,810.9 GB  51,091,402
49 Kyrgyzstan  1,117,798.1 GB  12,544,953
50 New Zealand  1,117,717.9 GB  14,881,833
51 Macau  1,044,562.5 GB  18,955,144
52 Sudan  1,042,010.2 GB  39,176,935
53 Kazakhstan  1,023,875.4 GB  14,955,591
54 Colombia  1,013,319.3 GB  19,521,118
55 Sweden  991,236.3 GB  17,097,907
56 Ghana  935,607.3 GB  55,128,936
57 Austria  924,535.4 GB  14,530,290
58 Venezuela  841,174.5 GB  25,637,295
59 Chile  811,603.2 GB  14,038,577
60 Belarus  808,808.1 GB  21,473,897
61 Romania  779,235.9 GB  13,383,420
62 Peru  761,572.8 GB  10,525,270
63 Ethiopia  745,583.0 GB  38,752,589
64 Cote D'ivoire  731,489.7 GB  9,882,649
65 Mongolia  692,646.3 GB  11,281,167
66 Libyan Arab Jamahiriya  672,473.7 GB  18,998,214
67 Kuwait  665,408.5 GB  10,257,383
68 Morocco  646,681.4 GB  25,192,154
69 Poland  627,334.9 GB  8,759,378
70 Azerbaijan  594,853.3 GB  10,525,924
71 Latvia  586,540.5 GB  3,002,440
72 Yemen  574,269.3 GB  19,557,046
73 Ecuador  563,674.7 GB  53,533,349
74 Norway  542,193.5 GB  4,677,618
75 Switzerland  512,848.1 GB  35,860,459
76 Palestinian Territory Occupied  498,131.4 GB  12,366,827
77 Belgium  468,445.2 GB  6,245,858
78 South Africa  458,281.1 GB  16,946,118
79 Finland  433,847.4 GB  3,890,674
80 Tanzania United Republic of  418,438.3 GB  10,603,674
81 Afghanistan  400,636.5 GB  14,887,778
82 Israel  398,296.2 GB  9,004,610
83 Uganda  371,715.1 GB  18,892,565
84 Portugal  364,510.0 GB  5,764,584
85 Denmark  329,532.5 GB  3,013,930
86 Lithuania  318,850.8 GB  4,045,314
87 Hungary  316,429.3 GB  4,819,573
88 Czech Republic  314,437.5 GB  4,904,522
89 Gabon  310,934.6 GB  3,080,860
90 Georgia  292,049.6 GB  3,519,882
91 Guinea  281,292.7 GB  8,593,710
92 Greece  261,904.8 GB  3,727,664
93 Sri Lanka  252,006.7 GB  6,453,637
94 Bahrain  224,342.9 GB  3,611,261
95 Tunisia  216,398.2 GB  6,046,216
96 Brunei Darussalam  210,871.2 GB  1,597,947
97 Bulgaria  209,972.9 GB  4,105,692
98 Dominican Republic  208,729.8 GB  6,862,597
99 Lebanon  202,279.6 GB  9,005,260
100 Guatemala  201,835.0 GB  4,369,109
101 Uzbekistan  201,009.8 GB  4,001,228
102 Serbia  197,041.2 GB  3,532,506
103 Panama  182,396.3 GB  4,946,190
104 Bolivia  180,695.3 GB  3,190,242
105 Djibouti  162,567.8 GB  4,241,983
106 Paraguay  154,425.8 GB  2,063,511
107 Ireland  135,401.2 GB  1,874,752
108 Slovenia  132,357.3 GB  1,544,611
109 Croatia (LOCAL Name: Hrvatska)  113,791.4 GB  1,125,990
110 Costa Rica  113,593.2 GB  1,695,163
111 Slovakia (SLOVAK Republic)  109,617.4 GB  1,228,835
112 Moldova Republic of  106,157.7 GB  2,671,013
113 Albania  103,447.7 GB  2,335,846
114 Cuba  103,250.3 GB  2,686,535
115 Bosnia and Herzegowina  102,762.1 GB  933,405
116 Mauritius  98,611.4 GB  1,315,441
117 Jamaica  90,759.8 GB  2,067,114
118 Bhutan  81,087.4 GB  1,679,444
119 Estonia  80,272.6 GB  1,048,248
120 Uruguay  76,141.8 GB  1,117,511
121 Luxembourg  60,847.0 GB  1,319,031
122 Honduras  60,185.4 GB  1,394,444
123 Benin  59,874.7 GB  6,908,698
124 Antigua and Barbuda  58,312.0 GB  1,621,520
125 Cyprus  54,886.4 GB  5,261,996
126 Togo  53,823.5 GB  1,412,735
127 Maldives  51,905.2 GB  902,956
128 Senegal  51,301.6 GB  1,940,268
129 Guam  50,556.7 GB  980,221
130 Northern Mariana Islands  43,076.3 GB  267,685
131 Macedonia  41,894.5 GB  653,106
132 Trinidad and Tobago  41,696.0 GB  637,524
133 Rwanda  41,349.8 GB  1,334,660
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,466.8 GB  3,200,224
136 Timor-leste  33,930.9 GB  736,594
137 Mozambique  33,304.7 GB  2,388,005
138 El Salvador  32,834.9 GB  870,185
139 Fiji  29,653.1 GB  816,947
140 Barbados  28,635.6 GB  346,261
141 Madagascar  28,546.3 GB  750,762
142 Nicaragua  26,990.2 GB  521,233
143 Malta  26,567.3 GB  502,355
144 Namibia  25,299.4 GB  750,426
145 Tajikistan  24,931.2 GB  1,199,104
146 Iceland  24,875.4 GB  751,017
147 Puerto Rico  24,156.5 GB  646,378
148 Palau  23,975.9 GB  185,274
149 Reunion  23,285.0 GB  93,567
150 Seychelles  22,135.2 GB  3,414,865
151 Chad  21,498.7 GB  4,514,329
152 Congo The Democratic Republic of The  21,278.3 GB  1,446,157
153 Angola  20,522.6 GB  732,740
154 Mali  18,283.3 GB  1,060,779
155 Burkina Faso  18,096.4 GB  1,562,460
156 Montenegro  17,682.3 GB  370,608
157 Bahamas  17,572.7 GB  345,593
158 Mauritania  17,530.0 GB  529,789
159 Zambia  16,208.9 GB  654,061
160 Zimbabwe  15,947.3 GB  2,281,164
161 Saint Lucia  14,973.2 GB  180,936
162 Guyana  13,902.4 GB  299,130
163 Malawi  13,194.9 GB  189,335
164 Papua New Guinea  12,660.2 GB  193,910
165 Suriname  11,178.8 GB  310,188
166 Samoa  9,848.2 GB  21,129
167 New Caledonia  9,690.8 GB  127,681
168 Haiti  9,210.6 GB  388,009
169 French Polynesia  8,880.4 GB  185,498
170 Belize  8,819.9 GB  515,151
171 Gambia  8,476.7 GB  3,636,415
172 Aruba  8,372.2 GB  92,470
173 Botswana  8,273.8 GB  190,722
174 Saint Vincent and The Grenadines  7,853.9 GB  99,522
175 Curacao  6,867.6 GB  132,282
176 Liberia  6,556.3 GB  551,262
177 Marshall Islands  6,204.6 GB  59,533
178 South Sudan  6,199.7 GB  337,337
179 Dominica  5,280.9 GB  293,929
180 Martinique  5,225.7 GB  74,793
181 Vanuatu  5,216.7 GB  275,013
182 Equatorial Guinea  5,152.3 GB  315,826
183 Congo  4,517.9 GB  123,027
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,069
188 Guadeloupe  3,035.6 GB  42,952
189 Comoros  2,944.2 GB  51,482
190 Andorra  2,942.7 GB  72,068
191 Sierra Leone  2,882.1 GB  111,031
192 Cape Verde  2,770.4 GB  128,774
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.8 GB  164,627
195 Swaziland  2,265.7 GB  84,960
196 American Samoa  2,133.6 GB  47,778
197 Sint Maarten  2,014.9 GB  51,126
198 Micronesia Federated States of  1,973.4 GB  88,301
199 Burundi  1,957.8 GB  195,367
200 Niger  1,951.2 GB  141,706
201 Solomon Islands  1,825.1 GB  75,056
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,772
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,604
206 Lesotho  1,136.8 GB  55,881
207 Virgin Islands (BRITISH)  1,102.2 GB  33,618
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,540
210 Guinea-bissau  718.9 GB  29,746
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,787
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4